<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom&#039;s Blog at McLaren Labs</title>
	<atom:link href="http://www.tsheffler.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tsheffler.com/blog</link>
	<description>... systematize, synthesize, explain ...</description>
	<lastBuildDate>Sun, 26 Feb 2012 14:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Watch out for the Linode 50 mbps Bandwidth Cap</title>
		<link>http://www.tsheffler.com/blog/?p=588</link>
		<comments>http://www.tsheffler.com/blog/?p=588#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:40:12 +0000</pubDate>
		<dc:creator>Tom Sheffler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Linode]]></category>

		<guid isPermaLink="false">http://www.tsheffler.com/blog/?p=588</guid>
		<description><![CDATA[Linode is great.  One of the things that is great about Linode is their private network.  When a Linode is allocated, you can choose to give your Linode a Private IP address in addition to the Public IP address that &#8230; <a href="http://www.tsheffler.com/blog/?p=588">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tsheffler.com/blog/?feed=rss2&amp;p=588</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Summarization is the Biggest Problem with Internet Cameras</title>
		<link>http://www.tsheffler.com/blog/?p=574</link>
		<comments>http://www.tsheffler.com/blog/?p=574#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:00:30 +0000</pubDate>
		<dc:creator>Tom Sheffler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dcs-920]]></category>
		<category><![CDATA[dcs-930]]></category>
		<category><![CDATA[dcs-932]]></category>
		<category><![CDATA[IP-Camera]]></category>
		<category><![CDATA[Netcam]]></category>
		<category><![CDATA[scrubbing]]></category>
		<category><![CDATA[sensr]]></category>
		<category><![CDATA[sensr.net]]></category>
		<category><![CDATA[video summarization]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[wireless camera]]></category>

		<guid isPermaLink="false">http://www.tsheffler.com/blog/?p=574</guid>
		<description><![CDATA[What happens when you record every frame emitted by an IP-camera? You end up with too much data to make sense of. I now have nearly unlimited data storage, but have little interest in reviewing everything stored. Watching recorded footage &#8230; <a href="http://www.tsheffler.com/blog/?p=574">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tsheffler.com/blog/?feed=rss2&amp;p=574</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benign Surveillance &#8211; a Friendly Eye</title>
		<link>http://www.tsheffler.com/blog/?p=559</link>
		<comments>http://www.tsheffler.com/blog/?p=559#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:37:03 +0000</pubDate>
		<dc:creator>Tom Sheffler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ftp camera]]></category>
		<category><![CDATA[internet camera]]></category>
		<category><![CDATA[panopticon]]></category>
		<category><![CDATA[sensr]]></category>
		<category><![CDATA[sensr.net]]></category>
		<category><![CDATA[sousveillance]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[wireless camera]]></category>

		<guid isPermaLink="false">http://www.tsheffler.com/blog/?p=559</guid>
		<description><![CDATA[What if you could look at any public place, anywhere in the world, from your home.  What if there was a network of shared cameras, available for your use.  Would you look at a scenic vista over San Carlos?  Would &#8230; <a href="http://www.tsheffler.com/blog/?p=559">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tsheffler.com/blog/?feed=rss2&amp;p=559</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running Twisted Daemons with twistd</title>
		<link>http://www.tsheffler.com/blog/?p=526</link>
		<comments>http://www.tsheffler.com/blog/?p=526#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:39:26 +0000</pubDate>
		<dc:creator>Tom Sheffler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[daemon]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[twisted]]></category>
		<category><![CDATA[twistedmatrix]]></category>

		<guid isPermaLink="false">http://www.tsheffler.com/blog/?p=526</guid>
		<description><![CDATA[Twisted ships with a nice daemon runner called &#8220;twistd&#8221; that can do a lot of different things for your Twisted plugin or application.  It can set the UID/GID of your process, open up a log file and manage a PID &#8230; <a href="http://www.tsheffler.com/blog/?p=526">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tsheffler.com/blog/?feed=rss2&amp;p=526</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

